Problem 1083 Status

Submit 101
User(Submit) 18
User(Solved) 16
AC 27
WA 19
TLE 22
OLE 26
CE 7

Recommanded Next Problem
1061 1062 1063 
1064 1065 1066 
1067 1068 1069 
1070 
No. RunID User Memory Time Language Code Length Submit Time
1 5638 3500 1672 KB 0 MS C++ 283 B 2022-05-12 19:35:34
2 3469(3) 1234567890 1672 KB 0 MS C++ 293 B 2021-11-28 18:17:20
3 2171(2) admin 1672 KB 1 MS C++ 289 B 2020-08-11 11:20:22
4 1715 haozilong06 1672 KB 1 MS C++ 419 B 2020-02-29 16:35:46
5 10539(2) NFLSYUHUA 1672 KB 1 MS C++ 472 B 2024-03-03 16:45:31
6 2306 DELL 1672 KB 2 MS C++ 421 B 2020-08-20 09:54:18
7 10391 tyler 1672 KB 6 MS C++ 275 B 2024-02-18 09:36:31
8 11012(2) gwgwgw 1672 KB 6 MS C++ 307 B 2024-05-26 19:35:18
9 11028(3) GNTM 1672 KB 6 MS C++ 336 B 2024-05-28 17:42:16
10 6970 xuhanwen9 1672 KB 6 MS C++ 430 B 2022-08-29 09:33:52
11 11152(2) CXdadi 1672 KB 7 MS C++ 288 B 2024-06-30 10:29:26
12 4181(2) xxw10 1672 KB 7 MS C++ 458 B 2022-01-25 19:46:16
13 2857 jiangli 1672 KB 8 MS C++ 259 B 2021-05-22 14:24:13
14 10540 fox 1672 KB 9 MS C++ 263 B 2024-03-03 16:46:52
15 1210(3) 20070212 1672 KB 10 MS C++ 289 B 2019-12-14 09:34:28
16 1021 20060330 1672 KB 10 MS C++ 442 B 2019-11-23 09:40:34
[TOP]  [STATUS]