Problem 1080 Status

Submit 46
User(Submit) 9
User(Solved) 7
AC 11
WA 22
OLE 5
CE 8
AC[24%]
WA[48%]
OLE[11%]
CE[17%]

Recommanded Next Problem
1061 1062 1063 
1064 1065 1066 
1067 1068 1069 
1070 
No. RunID User Memory Time Language Code Length Submit Time
1 10554 NFLSYUHUA 1672 KB 0 MS C++ 314 B 2024-03-03 17:34:24
2 10549 fox 1672 KB 0 MS C++ 329 B 2024-03-03 17:17:23
3 12637(2) Ikkyu20140723 1672 KB 0 MS C++ 385 B 2025-05-29 20:50:12
4 10851(2) gwgwgw 1672 KB 0 MS C++ 432 B 2024-04-18 20:12:41
5 10259 GNTM 1672 KB 0 MS C++ 460 B 2024-01-29 19:04:39
6 1815(3) haozilong06 1672 KB 1 MS C++ 370 B 2020-03-12 12:17:44
7 2197 DELL 1672 KB 1 MS C++ 389 B 2020-08-13 20:29:17
[TOP]  [STATUS]