Problem 1079 Status

Submit 33
User(Submit) 12
User(Solved) 12
AC 15
WA 7
TLE 4
CE 7

Recommanded Next Problem
1061 1062 1063 
1064 1065 1066 
1067 1068 1069 
1070 
No. RunID User Memory Time Language Code Length Submit Time
1 4106 xxw10 1668 KB 0 MS C++ 161 B 2022-01-21 19:17:14
2 5378(2) 0114 1668 KB 0 MS C++ 178 B 2022-04-09 20:17:40
3 10129 GNTM 1668 KB 0 MS C++ 195 B 2024-01-21 14:19:24
4 10856(2) gwgwgw 1668 KB 0 MS C++ 212 B 2024-04-20 19:56:39
5 10446(2) fox 1668 KB 0 MS C++ 250 B 2024-02-23 17:57:30
6 2870 jiangli 1672 KB 0 MS C++ 171 B 2021-05-22 22:34:34
7 4061 1234567890 1672 KB 0 MS C++ 181 B 2022-01-14 19:33:55
8 10442 NFLSYUHUA 1672 KB 0 MS C++ 1692 B 2024-02-23 16:34:36
9 1788 haozilong06 1668 KB 1 MS C++ 204 B 2020-03-07 14:01:02
10 1398 20070212 1672 KB 1 MS C++ 221 B 2020-02-02 22:40:04
11 2196 DELL 1672 KB 1 MS C++ 250 B 2020-08-13 19:44:58
12 10342 CXdadi 1668 KB 3 MS C++ 229 B 2024-02-04 10:30:20
[TOP]  [STATUS]