Problem 1075 Status

Submit 22
User(Submit) 12
User(Solved) 11
AC 13
WA 7
CE 2

Recommanded Next Problem
1061 1062 1063 
1064 1065 1066 
1067 1068 1069 
1070 
No. RunID User Memory Time Language Code Length Submit Time
1 4069 xxw10 1668 KB 0 MS C++ 147 B 2022-01-14 20:21:14
2 5376 0114 1668 KB 0 MS C++ 148 B 2022-04-09 19:52:24
3 10249 CXdadi 1668 KB 0 MS C++ 155 B 2024-01-28 10:31:56
4 10397 fox 1668 KB 0 MS C++ 166 B 2024-02-18 11:39:36
5 10057 GNTM 1668 KB 0 MS C++ 167 B 2024-01-17 18:53:37
6 10816 gwgwgw 1668 KB 0 MS C++ 214 B 2024-04-14 20:21:33
7 6941(3) sunwentao 1668 KB 0 MS C++ 269 B 2022-08-28 09:16:53
8 4057 1234567890 1672 KB 0 MS C++ 167 B 2022-01-14 19:16:03
9 2135 DELL 1668 KB 1 MS C++ 196 B 2020-07-30 19:44:19
10 1625 haozilong06 1868 KB 1 MS C++ 151 B 2020-02-18 11:36:13
11 1392 20070212 1868 KB 1 MS C++ 175 B 2020-01-31 15:05:23
[TOP]  [STATUS]