Problem 1066 Status

Submit 53
User(Submit) 16
User(Solved) 15
AC 18
WA 31
CE 4

Recommanded Next Problem
1061 1062 1063 
1064 1065 1067 
1068 1069 1070 
1071 
No. RunID User Memory Time Language Code Length Submit Time
1 5366 0114 1668 KB 0 MS C++ 204 B 2022-04-09 19:07:43
2 10128(2) CXdadi 1668 KB 0 MS C++ 209 B 2024-01-21 11:59:51
3 10037 GNTM 1668 KB 0 MS C++ 229 B 2024-01-14 15:35:28
4 5692 3500 1668 KB 0 MS C++ 230 B 2022-05-19 20:03:03
5 10814 gwgwgw 1668 KB 0 MS C++ 254 B 2024-04-14 20:12:13
6 10196 NFLSYUHUA 1668 KB 0 MS C++ 255 B 2024-01-21 18:13:55
7 10197 fox 1668 KB 0 MS C++ 297 B 2024-01-21 18:15:37
8 6826(3) sunwentao 1668 KB 0 MS C++ 309 B 2022-08-21 09:41:42
9 10127 tyler 1668 KB 0 MS C++ 347 B 2024-01-21 11:51:47
10 3997 xxw10 1672 KB 0 MS C++ 228 B 2022-01-07 20:43:40
11 3985 1234567890 1672 KB 0 MS C++ 246 B 2022-01-07 19:25:55
12 11983 3304 1672 KB 0 MS C++ 320 B 2025-02-14 20:09:23
13 2003 DELL 1668 KB 1 MS C++ 336 B 2020-07-20 18:17:52
14 1381 20070212 1672 KB 1 MS C++ 288 B 2020-01-31 12:14:35
15 1568 haozilong06 1668 KB 2 MS C++ 300 B 2020-02-12 21:49:52
[TOP]  [STATUS]